Seasons
Verified data · source: List of Washington Capitals seasons · auto-audited weekly.
53 rows · scroll inside the table (header and first column stay put).
| NHL season | Capitals season | Conference | Division | Regular season[4][5] Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1974–75 | 1974–75 | Wales | Norris | 5th | 80 | 8 | 67 | 5 | — |
| 1975–76 | 1975–76 | Wales | Norris | 5th | 80 | 11 | 59 | 10 | — |
| 1976–77 | 1976–77 | Wales | Norris | 4th | 80 | 24 | 42 | 14 | — |
| 1977–78 | 1977–78 | Wales | Norris | 5th | 80 | 17 | 49 | 14 | — |
| 1978–79 | 1978–79 | Wales | Norris | 4th | 80 | 24 | 41 | 15 | — |
| 1979–80 | 1979–80 | Campbell | Patrick | 5th | 80 | 27 | 40 | 13 | — |
| 1980–81 | 1980–81 | Campbell | Patrick | 5th | 80 | 26 | 36 | 18 | — |
| 1981–82 | 1981–82 | Wales | Patrick | 5th | 80 | 26 | 41 | 13 | — |
| 1982–83 | 1982–83 | Wales | Patrick | 3rd | 80 | 39 | 25 | 16 | — |
| 1983–84 | 1983–84 | Wales | Patrick | 2nd | 80 | 48 | 27 | 5 | — |
| 1984–85 | 1984–85 | Wales | Patrick | 2nd | 80 | 46 | 25 | 9 | — |
| 1985–86 | 1985–86 | Wales | Patrick | 2nd | 80 | 50 | 23 | 7 | — |
| 1986–87 | 1986–87 | Wales | Patrick | 2nd | 80 | 38 | 32 | 10 | — |
| 1987–88 | 1987–88 | Wales | Patrick | 2nd | 80 | 38 | 33 | 9 | — |
| 1988–89 | 1988–89 | Wales | Patrick↑ | 1st | 80 | 41 | 29 | 10 | — |
| 1989–90 | 1989–90 | Wales | Patrick | 3rd | 80 | 36 | 38 | 6 | — |
| 1990–91 | 1990–91 | Wales | Patrick | 3rd | 80 | 37 | 36 | 7 | — |
| 1991–92 | 1991–92 | Wales | Patrick | 2nd | 80 | 45 | 27 | 8 | — |
| 1992–93 | 1992–93[a] | Wales | Patrick | 2nd | 84 | 43 | 34 | 7 | — |
| 1993–94 | 1993–94 | Eastern[b] | Atlantic | 3rd | 84 | 39 | 35 | 10 | — |
| 1994–95 | 1994–95[c] | Eastern | Atlantic | 2nd | 48 | 22 | 18 | 8 | — |
| 1995–96 | 1995–96 | Eastern | Atlantic | 4th | 82 | 39 | 32 | 11 | — |
| 1996–97 | 1996–97 | Eastern | Atlantic | 5th | 82 | 33 | 40 | 9 | — |
| 1997–98 | 1997–98 | Eastern‡ | Atlantic | 3rd | 82 | 40 | 30 | 12 | — |
| 1998–99 | 1998–99 | Eastern | Southeast[g] | 3rd | 82 | 31 | 45 | 6 | — |
| 1999–2000 | 1999–2000 | Eastern | Southeast↑ | 1st | 82 | 44 | 24 | 12 | 2[d] |
| 2000–01 | 2000–01 | Eastern | Southeast↑ | 1st | 82 | 41 | 27 | 10 | 4 |
| 2001–02 | 2001–02 | Eastern | Southeast | 2nd | 82 | 36 | 33 | 11 | 2 |
| 2002–03 | 2002–03 | Eastern | Southeast | 2nd | 82 | 39 | 29 | 8 | 6 |
| 2003–04 | 2003–04 | Eastern | Southeast | 5th | 82 | 23 | 46 | 10 | 3 |
| 2004–05[e] | 2004–05 | Eastern | Southeast | Season cancelled due to 2004–05 NHL lockout | |||||
| 2005–06 | 2005–06 | Eastern | Southeast | 5th | 82 | 29 | 41 | —[f] | 12 |
| 2006–07 | 2006–07 | Eastern | Southeast | 5th | 82 | 28 | 40 | — | 14 |
| 2007–08 | 2007–08 | Eastern | Southeast↑ | 1st | 82 | 43 | 31 | — | 8 |
| 2008–09 | 2008–09 | Eastern | Southeast↑ | 1st | 82 | 50 | 24 | — | 8 |
| 2009–10 | 2009–10 | Eastern | Southeast↑ | 1st | 82 | 54 | 15 | — | 13 |
| 2010–11 | 2010–11 | Eastern | Southeast↑ | 1st | 82 | 48 | 23 | — | 11 |
| 2011–12 | 2011–12 | Eastern | Southeast | 2nd | 82 | 42 | 32 | — | 8 |
| 2012–13[h] | 2012–13 | Eastern | Southeast↑ | 1st | 48 | 27 | 18 | — | 3 |
| 2013–14 | 2013–14 | Eastern | Metropolitan[i] | 5th | 82 | 38 | 30 | — | 14 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 2nd | 82 | 45 | 26 | — | 11 |
| 2015–16 | 2015–16 | Eastern | Metropolitan↑ | 1st | 82 | 56 | 18 | — | 8 |
| 2016–17 | 2016–17 | Eastern | Metropolitan↑ | 1st | 82 | 55 | 19 | — | 8 |
| 2017–18† | 2017–18 | Eastern‡ | Metropolitan↑ | 1st | 82 | 49 | 26 | — | 7 |
| 2018–19 | 2018–19 | Eastern | Metropolitan↑ | 1st | 82 | 48 | 26 | — | 8 |
| 2019–20 | 2019–20 | Eastern | Metropolitan↑ | 1st | 69 | 41 | 20 | — | 8 |
| 2020–21 | 2020–21 | — | East | 2nd | 56 | 36 | 15 | — | 5 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 4th | 82 | 44 | 26 | — | 12 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 6th | 82 | 35 | 37 | — | 10 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 4th | 82 | 40 | 31 | — | 11 |
| 2024–25 | 2024–25 | Eastern | Metropolitan↑ | 1st | 82 | 51 | 22 | — | 9 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 4th | 82 | 43 | 30 | — | 9 |
| Totals[32][33] | 4,043 | 1,913 | 1,613 | 303 | 214 |
