2006 07 Season
Verified data · source: 2006–07 Washington Capitals season · auto-audited weekly.
35 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Ovechkin | LW | 82 | 46 | 46 | 92 | −19 | 52 |
| 28 | Alexander Semin | LW | 77 | 38 | 35 | 73 | −7 | 90 |
| 17 | Chris Clark | RW | 74 | 30 | 24 | 54 | −10 | 66 |
| 9 | Dainius Zubrus‡ | C | 60 | 20 | 32 | 52 | −16 | 50 |
| 18 | Matt Pettinger | LW | 64 | 16 | 16 | 32 | −13 | 22 |
| 15 | Boyd Gordon | C | 71 | 7 | 22 | 29 | 10 | 14 |
| 2 | Brian Pothier | D | 72 | 3 | 25 | 28 | −11 | 44 |
| 24 | Kris Beech | C | 64 | 8 | 18 | 26 | −11 | 46 |
| 27 | Ben Clymer | RW | 66 | 7 | 13 | 20 | −17 | 44 |
| 21 | Brooks Laich | C | 73 | 8 | 10 | 18 | −2 | 29 |
| 20 | Richard Zednik‡ | RW | 32 | 6 | 12 | 18 | −4 | 16 |
| 16 | Brian Sutherby | C | 69 | 7 | 10 | 17 | −9 | 78 |
| 44 | Steve Eminger | D | 68 | 1 | 16 | 17 | −14 | 63 |
| 6 | Jamie Heward‡ | D | 52 | 4 | 12 | 16 | 4 | 27 |
| 10 | Matt Bradley | RW | 57 | 4 | 9 | 13 | −5 | 47 |
| 87 | Donald Brashear | LW | 77 | 4 | 9 | 13 | 1 | 156 |
| 26 | Shaone Morrisonn | D | 78 | 3 | 10 | 13 | 3 | 106 |
| 52 | Mike Green | D | 70 | 2 | 10 | 12 | −10 | 36 |
| 38 | Jakub Klepis | C | 41 | 3 | 7 | 10 | −2 | 28 |
| 23 | Milan Jurcina† | D | 30 | 2 | 7 | 9 | 5 | 24 |
| 43 | Tomas Fleischmann | LW | 29 | 4 | 4 | 8 | −6 | 8 |
| 3 | Lawrence Nycholat‡ | D | 18 | 2 | 6 | 8 | −3 | 12 |
| 47 | Bryan Muir | D | 26 | 3 | 4 | 7 | 3 | 42 |
| 4 | John Erskine | D | 29 | 1 | 6 | 7 | −13 | 69 |
| 13 | Jiri Novotny† | C | 18 | 0 | 6 | 6 | −2 | 2 |
| 39 | Alexandre Giroux | C | 9 | 2 | 2 | 4 | −4 | 2 |
| 14 | Eric Fehr | RW | 14 | 2 | 1 | 3 | 3 | 8 |
| 37 | Olaf Kolzig | G | 54 | 0 | 3 | 3 | 10 | |
| 55 | Jeff Schultz | D | 38 | 0 | 3 | 3 | 5 | 16 |
| 22 | Rico Fata‡ | RW | 10 | 1 | 1 | 2 | 3 | 2 |
| 1 | Brent Johnson | G | 30 | 0 | 1 | 1 | 4 | |
| 35 | Frederic Cassivi | G | 4 | 0 | 0 | 0 | 0 | |
| 51 | Timo Helbling‡ | D | 2 | 0 | 0 | 0 | −1 | 2 |
| 29 | Jamie Hunt | D | 1 | 0 | 0 | 0 | −1 | 0 |
| 25 | David Steckel | C | 5 | 0 | 0 | 0 | −2 | 2 |
