2002 03 Season
Verified data · source: 2002–03 Washington Capitals season · auto-audited weekly.
36 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Jaromir Jagr | RW | 75 | 36 | 41 | 77 | 5 | 38 | 6 |
| 20 | Robert Lang | C | 82 | 22 | 47 | 69 | 12 | 22 | 6 |
| 55 | Sergei Gonchar | D | 82 | 18 | 49 | 67 | 13 | 52 | 6 |
| 12 | Peter Bondra | RW | 76 | 30 | 26 | 56 | −3 | 52 | 6 |
| 92 | Michael Nylander† | C | 71 | 17 | 39 | 56 | 3 | 36 | 6 |
| 14 | Kip Miller | C | 72 | 12 | 38 | 50 | −1 | 18 | 5 |
| 9 | Dainius Zubrus | C | 63 | 13 | 22 | 35 | 15 | 43 | 6 |
| 11 | Jeff Halpern | C | 82 | 13 | 21 | 34 | 6 | 88 | 6 |
| 25 | Mike Grier | RW | 82 | 15 | 17 | 32 | −14 | 36 | 6 |
| 22 | Steve Konowalchuk | LW | 77 | 15 | 15 | 30 | 3 | 71 | 6 |
| 27 | Ivan Ciernik | RW | 47 | 8 | 10 | 18 | 6 | 24 | 2 |
| 2 | Ken Klee | D | 70 | 1 | 16 | 17 | 22 | 89 | 6 |
| 6 | Calle Johansson | D | 82 | 3 | 12 | 15 | 9 | 22 | 6 |
| 46 | Brian Sutherby | C | 72 | 2 | 9 | 11 | 7 | 93 | 5 |
| 19 | Brendan Witt | D | 69 | 2 | 9 | 11 | 12 | 106 | 6 |
| 94 | Sergei Berezin† | LW | 9 | 5 | 4 | 9 | 10 | 4 | 6 |
| 54 | Jason Doig | D | 55 | 3 | 5 | 8 | −3 | 108 | 6 |
| 21 | Glen Metropolit | C | 23 | 2 | 3 | 5 | 4 | 6 | — |
| 16 | Andreas Salomonsson† | RW | 32 | 1 | 4 | 5 | −1 | 14 | — |
| 4 | Rick Berry | D | 43 | 2 | 1 | 3 | −3 | 87 | — |
| 8 | Josh Green† | LW | 21 | 1 | 2 | 3 | 1 | 7 | — |
| 29 | Joel Kwiatkowski† | D | 34 | 0 | 3 | 3 | 1 | 12 | 6 |
| 23 | Trent Whitfield | C | 14 | 1 | 1 | 2 | 1 | 6 | 6 |
| 44 | Steve Eminger | D | 17 | 0 | 2 | 2 | −3 | 24 | — |
| 17 | Chris Simon‡ | LW | 10 | 0 | 2 | 2 | −3 | 23 | — |
| 39 | Josef Boumedienne† | D | 6 | 1 | 0 | 1 | −1 | 0 | — |
| 51 | Stephen Peat | RW | 27 | 1 | 0 | 1 | −3 | 57 | — |
| 58 | Jean-Francois Fortin | D | 33 | 0 | 1 | 1 | −3 | 22 | — |
| 1 | Craig Billington‡ | G | 5 | 0 | 0 | 0 | 0 | — | |
| 35 | Sebastien Charpentier | G | 17 | 0 | 0 | 0 | 0 | — | |
| 3 | Sylvain Cote‡ | D | 1 | 0 | 0 | 0 | 0 | 4 | — |
| 41 | Mike Farrell | RW | 4 | 0 | 0 | 0 | 1 | 2 | — |
| 36 | Colin Forbes | C | 5 | 0 | 0 | 0 | −2 | 0 | — |
| 45 | Alex Henry† | D | 38 | 0 | 0 | 0 | −4 | 80 | — |
| 37 | Olaf Kolzig | G | 66 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Matt Pettinger | LW | 1 | 0 | 0 | 0 | 0 | 0 | — |
