2000 01 Season
Verified data · source: 2000–01 Washington Capitals season · auto-audited weekly.
36 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Adam Oates | C | 81 | 13 | 69 | 82 | −9 | 28 | 6 |
| 12 | Peter Bondra | RW | 82 | 45 | 36 | 81 | 8 | 60 | 6 |
| 55 | Sergei Gonchar | D | 76 | 19 | 38 | 57 | 12 | 70 | 6 |
| 10 | Ulf Dahlen | RW | 73 | 15 | 33 | 48 | 11 | 6 | 6 |
| 22 | Steve Konowalchuk | LW | 82 | 24 | 23 | 47 | 8 | 87 | 6 |
| 11 | Jeff Halpern | C | 80 | 21 | 21 | 42 | 13 | 60 | 6 |
| 13 | Andrei Nikolishin | C | 81 | 13 | 25 | 38 | 9 | 34 | 6 |
| 6 | Calle Johansson | D | 76 | 7 | 29 | 36 | 11 | 26 | 6 |
| 44 | Richard Zednik‡ | RW | 62 | 16 | 19 | 35 | −2 | 61 | — |
| 8 | Dmitri Khristich† | RW | 43 | 10 | 19 | 29 | −8 | 8 | 3 |
| 17 | Chris Simon | LW | 60 | 10 | 10 | 20 | −12 | 109 | 6 |
| 3 | Sylvain Cote | D | 68 | 7 | 11 | 18 | −3 | 18 | 5 |
| 38[a] | Jan Bulis‡ | C | 39 | 5 | 13 | 18 | 0 | 26 | — |
| 14 | Joe Sacco | RW | 69 | 7 | 7 | 14 | 4 | 48 | 6 |
| 29 | Joe Reekie | D | 74 | 2 | 9 | 11 | 14 | 77 | 4 |
| 15 | Dmitri Mironov | D | 36 | 3 | 5 | 8 | −7 | 6 | — |
| 19 | Brendan Witt | D | 72 | 3 | 3 | 6 | 2 | 101 | 6 |
| 2 | Ken Klee | D | 54 | 2 | 4 | 6 | −5 | 60 | 6 |
| 23 | Trent Whitfield | C | 61 | 2 | 4 | 6 | 3 | 35 | 5 |
| 21[b] | James Black | LW | 42 | 1 | 5 | 6 | −3 | 4 | — |
| 20 | Glen Metropolit | C | 15 | 1 | 5 | 6 | −2 | 10 | 1 |
| 9 | Joe Murphy‡ | RW | 14 | 1 | 5 | 6 | −5 | 20 | — |
| 26 | Matt Herr‡ | C | 22 | 2 | 3 | 5 | 3 | 17 | — |
| 16 | Trevor Linden† | RW | 12 | 3 | 1 | 4 | 2 | 8 | 6 |
| 24 | Rob Zettler | D | 29 | 0 | 4 | 4 | 0 | 55 | 6 |
| 25 | Terry Yake | C | 12 | 0 | 3 | 3 | 0 | 8 | — |
| 9 | Dainius Zubrus† | C | 12 | 1 | 1 | 2 | −4 | 7 | 6 |
| 37 | Olaf Kolzig | G | 72 | 0 | 2 | 2 | 14 | 6 | |
| 27 | Craig Berube‡ | LW | 22 | 0 | 1 | 1 | −3 | 18 | — |
| 1 | Craig Billington | G | 12 | 0 | 1 | 1 | 0 | — | |
| 16 | Kris Beech | C | 4 | 0 | 0 | 0 | −2 | 2 | — |
| 34 | Jakub Cutta | D | 3 | 0 | 0 | 0 | −1 | 0 | — |
| 30 | Corey Hirsch† | G | 1 | 0 | 0 | 0 | 0 | — | |
| 28 | Jason Marshall† | D | 5 | 0 | 0 | 0 | −1 | 17 | — |
| 74[c] | Brantt Myhres† | RW | 5 | 0 | 0 | 0 | 0 | 29 | — |
| 28 | Matt Pettinger | LW | 10 | 0 | 0 | 0 | −1 | 2 | — |
